| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 212 | 869279 | 153 | 2114 | 3596260 | 212 | Casey Meehan | North Geelong | 2020/2021 | Division 1 3rds | 6 | 1 | Newtown & Chilwell |
2 | 101 | 314691 | 153 | 2114 | 3596219 | 101 | Sam Hall | North Geelong | 2020/2021 | Division 1 1sts | 7 | 1 | Murgheboluc |
3 | 99 | 761711 | 153 | 2114 | 3488503 | 99 | Patrick Visentin | North Geelong | 2020/2021 | Under 17 Just | 5 | 1 | Bellarine Renegades |
4 | 98 | 57695 | 153 | 2114 | 3596192 | 98 | Jacob Thorne | North Geelong | 2020/2021 | Division 1 1sts | 2 | 1 | Grovedale |
5 | 93 | 367010 | 153 | 2114 | 3596196 | 93* | Dom K McGlinchey | North Geelong | 2020/2021 | Division 1 1sts | 3 | 1 | East Belmont |
6 | 91 | 140939 | 153 | 2114 | 3596321 | 91 | Brayden McGregor | North Geelong | 2020/2021 | Division 1 2nds | 9 | 1 | Lara |
7 | 87 | 311463 | 153 | 2114 | 3702771 | 87 | Danny Tielens | North Geelong | 2020/2021 | Division 1 4ths | 10 | 1 | Highton |
8 | 80 | 869279 | 153 | 2114 | 3596317 | 80 | Casey Meehan | North Geelong | 2020/2021 | Division 1 2nds | 8 | 1 | Leopold |
9 | 76 | 2886 | 153 | 2114 | 3596273 | 76* | Andrew Fergusson | North Geelong | 2020/2021 | Division 1 3rds | 9 | 1 | Lara |
10 | 69 | 2886 | 153 | 2114 | 3702723 | 69* | Andrew Fergusson | North Geelong | 2020/2021 | Division 1 2nds | 10 | 1 | Highton |
11 | 69 | 384184 | 153 | 2114 | 3596188 | 69 | Damian Vassiliou | North Geelong | 2020/2021 | Division 1 1sts | 1 | 1 | Highton |
12 | 67 | 271118 | 153 | 2114 | 3596317 | 67* | Cameron Alford | North Geelong | 2020/2021 | Division 1 2nds | 8 | 1 | Leopold |
13 | 67 | 362334 | 153 | 2114 | 3596390 | 67 | Craig Biddiscombe | North Geelong | 2020/2021 | Division 1 4ths | 4 | 1 | South Barwon |
14 | 67 | 57695 | 153 | 2114 | 3596188 | 67* | Jacob Thorne | North Geelong | 2020/2021 | Division 1 1sts | 1 | 1 | Highton |
15 | 65 | 769348 | 153 | 2114 | 3596219 | 65 | Layton McCann | North Geelong | 2020/2021 | Division 1 1sts | 7 | 1 | Murgheboluc |
16 | 61 | 311463 | 153 | 2114 | 3596400 | 61* | Danny Tielens | North Geelong | 2020/2021 | Division 1 4ths | 6 | 1 | Newtown & Chilwell |
17 | 61 | 417914 | 153 | 2114 | 3596303 | 61 | Cal Ferguson | North Geelong | 2020/2021 | Division 1 2nds | 5 | 1 | St Josephs |
18 | 61 | 271118 | 153 | 2114 | 3702723 | 61 | Cameron Alford | North Geelong | 2020/2021 | Division 1 2nds | 10 | 1 | Highton |
19 | 61 | 1695601 | 153 | 2114 | 3488757 | 61* | David Murphy | North Geelong White | 2020/2021 | Under 15 McMahon | 3 | 1 | St. Josephs Slater |
20 | 60 | 761711 | 153 | 2114 | 3488495 | 60 | Patrick Visentin | North Geelong | 2020/2021 | Under 17 Just | 3 | 1 | Newtown & Chilwell |
21 | 60 | 869279 | 153 | 2114 | 3702723 | 60 | Casey Meehan | North Geelong | 2020/2021 | Division 1 2nds | 10 | 1 | Highton |
22 | 60 | 311463 | 153 | 2114 | 3596413 | 60 | Danny Tielens | North Geelong | 2020/2021 | Division 1 4ths | 9 | 1 | Lara |
23 | 60 | 367023 | 153 | 2114 | 3596228 | 60 | Blake Troy | North Geelong | 2020/2021 | Division 1 1sts | 9 | 1 | Lara |
24 | 59 | 769348 | 153 | 2114 | 3596210 | 59 | Layton McCann | North Geelong | 2020/2021 | Division 1 1sts | 5 | 1 | St Josephs |
25 | 59 | 367023 | 153 | 2114 | 3596215 | 59 | Blake Troy | North Geelong | 2020/2021 | Division 1 1sts | 6 | 1 | Newtown & Chilwell |
26 | 57 | 1226363 | 153 | 2114 | 3488503 | 57 | Jonny Kelly | North Geelong | 2020/2021 | Under 17 Just | 5 | 1 | Bellarine Renegades |
27 | 57 | 313891 | 153 | 2114 | 3696182 | 57* | Braedon Carr | North Geelong | 2020/2021 | One Day Central (50) Group 1 | 6 | 1 | St Josephs |
28 | 56 | 1336169 | 153 | 2114 | 3548151 | 56* | Will Hall | North Geelong Black | 2020/2021 | Under 15 Shaw | 5 | 1 | Bell Post Hill/Geelong West |
29 | 56 | 1992990 | 153 | 2114 | 3596400 | 56 | Daniel Davey | North Geelong | 2020/2021 | Division 1 4ths | 6 | 1 | Newtown & Chilwell |
30 | 55 | 2097144 | 153 | 2114 | 3548025 | 55* | Benny Demasi | North Geelong Black | 2020/2021 | Under 15 Shaw | 3 | 1 | Bannockburn Thewlis |
31 | 54 | 1208076 | 153 | 2114 | 3488499 | 54 | Will Demasi | North Geelong | 2020/2021 | Under 17 Just | 4 | 1 | Barwon Heads/Collendina |
32 | 54 | 313760 | 153 | 2114 | 3596196 | 54 | Mitchell Troy | North Geelong | 2020/2021 | Division 1 1sts | 3 | 1 | East Belmont |
33 | 54 | 715522 | 153 | 2114 | 3596250 | 54 | Declan Clark | North Geelong | 2020/2021 | Division 1 3rds | 4 | 1 | South Barwon |
34 | 53 | 372762 | 153 | 2114 | 3596377 | 53 | Joshua Smith | North Geelong | 2020/2021 | Division 1 4ths | 2 | 1 | Grovedale |
35 | 53 | 271118 | 153 | 2114 | 3596312 | 53* | Cameron Alford | North Geelong | 2020/2021 | Division 1 2nds | 7 | 1 | Murgheboluc |
36 | 53 | 362334 | 153 | 2114 | 3596404 | 53* | Craig Biddiscombe | North Geelong | 2020/2021 | Division 1 4ths | 7 | 1 | Murgheboluc |
37 | 53 | 761711 | 153 | 2114 | 3488493 | 53* | Patrick Visentin | North Geelong | 2020/2021 | Under 17 Just | 2 | 1 | Torquay Coles |
38 | 52 | 1569802 | 153 | 2114 | 3488761 | 52* | Aarev Jain | North Geelong White | 2020/2021 | Under 15 McMahon | 4 | 1 | East Belmont Totton |
39 | 52 | 1196831 | 153 | 2114 | 3488764 | 52* | Tom Emery | North Geelong White | 2020/2021 | Under 15 McMahon | 5 | 1 | Torquay Sexton |
40 | 52 | 1569802 | 153 | 2114 | 3488757 | 52* | Aarev Jain | North Geelong White | 2020/2021 | Under 15 McMahon | 3 | 1 | St. Josephs Slater |
41 | 52 | 313774 | 153 | 2114 | 3696175 | 52* | Baden Lucas | North Geelong | 2020/2021 | One Day Central (50) Group 1 | 4 | 1 | Murgheboluc |
42 | 52 | 313768 | 153 | 2114 | 3596317 | 52 | Braden Szponar | North Geelong | 2020/2021 | Division 1 2nds | 8 | 1 | Leopold |
43 | 51 | 313891 | 153 | 2114 | 3696175 | 51* | Braedon Carr | North Geelong | 2020/2021 | One Day Central (50) Group 1 | 4 | 1 | Murgheboluc |
44 | 51 | 384184 | 153 | 2114 | 3596215 | 51 | Damian Vassiliou | North Geelong | 2020/2021 | Division 1 1sts | 6 | 1 | Newtown & Chilwell |
45 | 51 | 1336169 | 153 | 2114 | 3690312 | 51* | Will Hall | North Geelong | 2020/2021 | Under 15 Calnon Midweek T20 | 1 | 1 | Newtown & Chilwell White |
46 | 51 | 1196831 | 153 | 2114 | 3488757 | 51* | Tom Emery | North Geelong White | 2020/2021 | Under 15 McMahon | 3 | 1 | St. Josephs Slater |
47 | 51 | 1203079 | 153 | 2114 | 3548151 | 51* | Fred Lucas | North Geelong Black | 2020/2021 | Under 15 Shaw | 5 | 1 | Bell Post Hill/Geelong West |
48 | 50 | 1542173 | 153 | 2114 | 3551275 | 50* | Liam J Biddiscombe | North Geelong Black | 2020/2021 | Under 15 Shaw | 6 | 1 | Bell Park/St. Josephs |
49 | 50 | 1920116 | 153 | 2114 | 3551275 | 50* | Harvey Marles | North Geelong Black | 2020/2021 | Under 15 Shaw | 6 | 1 | Bell Park/St. Josephs |
50 | 50 | 1203079 | 153 | 2114 | 3548028 | 50* | Fred Lucas | North Geelong Black | 2020/2021 | Under 15 Shaw | 4 | 1 | Inverleigh/Teesdale |
51 | 50 | 1205597 | 153 | 2114 | 3686360 | 50* | Alex Foxwell | North Geelong | 2020/2021 | One Day Central (50) Group 1 | 3 | 1 | Guild - St Marys Cricket Club |
52 | 50 | 134985 | 153 | 2114 | 3596285 | 50* | Nathan Berry | North Geelong | 2020/2021 | Division 1 2nds | 2 | 1 | Grovedale |
53 | 50 | 313768 | 153 | 2114 | 3596289 | 50 | Braden Szponar | North Geelong | 2020/2021 | Division 1 2nds | 3 | 1 | East Belmont |
54 | 50 | 313802 | 153 | 2114 | 3596390 | 50 | Jeff Czajkowski | North Geelong | 2020/2021 | Division 1 4ths | 4 | 1 | South Barwon |
Note: Qualification levels for this report are 50 and 50 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.